Officers
| Position | Name |
|---|---|
| President | Mike Maloney |
| Vice President of Service | Jeremy Anderson |
| Vice President of Membership | Dave Hynek |
| Secretary | Monique Murphy |
| Treasurer | Pamela Callahan |
| Historian | Geanine Castaldi |
Active Brothers
| Number | Name | ||
|---|---|---|---|
| 618 | Matthew Shusko | ||
| 621 | Danielle Zartman | ||
| 646 | Andrew Warble | ||
| 652 | Christian DeLozier | ||
| 653 | Heather Duschl | ||
| 654 | Allyson Heslop | ||
| 656 | Chris Eyster | ||
| 657 | Stephanie Sterchak | ||
| 658 | Erin Delahanty | ||
| 660 | Michael Maloney | ||
| 662 | Pam Callahan | ||
| 664 | Joseph Floro | ||
| 666 | Sarah Toon | ||
| 667 | Kelsey Ballance | ||
| 668 | Geanine Castaldi | ||
| 669 | Emily DeLeo | ||
| 670 | Monique Murphy | ||
| 671 | Jaqulyn Stilson | ||
| 672 | James Weaver | ||
| 674 | Jeremy Anderson | ||
| 675 | Katie Campbell | ||
| 676 | Emily Coulter | ||
| 677 | Laura Dum | ||
| 678 | Nathan Giel | ||
| 679 | Ryan Hartenstein | ||
| 680 | Dave Hynek | ||
| 681 | Tim Parenti | ||
| 682 | Josh Picozzi | ||
| 683 | Zach Shelin | ||
| 684 | Ana West | ||
| 685 | Will Cowan | ||
| 686 | David Dgien | ||
| 687 | Alana Hill | ||
| 688 | Aaron Ledgerwood | ||
| 689 | Rachel Saber | ||
| 690 | Jacob Volpe | ||
| 691 | Richard Chieffo | ||
| 692 | Steven Pillage | ||
| 693 | Brent Baade | ||
| 694 | Stephanie Benincase | ||
| 695 | Michael Chott | ||
| 696 | Lauren Curatolo | ||
| 697 | Katie Egan | ||
| 698 | Amy Ehrenworth | ||
| 699 | Stephanie Errigo | ||
| 700 | Phil Olsen | ||
| 701 | Matthew Pincus | ||
| 702 | Aaron Roman | ||
| 703 | Jasmine Smith | ||
| 704 | Scott Thompson | ||
| 705 | Alexandra Warble |
